Ranchi, Jharkhand
GST No. 20DXBPS1169H1ZM
Call 07942673367 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(T) | 10 Ton |
| Capacity | More Than 5000 plate/hr |
| Automation Grade | Automatic |
| Material | Iron |
| Max Plate Size | 4-14 inch |
| Electricity Supply | Yes |
| Frequency | 50hz |
| Voltage | 2.5k.w |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Plate Size | 14 inch |
| Number of Dies | 1 |
| Type of Machine | Paper Dona Machine |
| Production Capacity | 30000/DAY |
| Raw Material | Pe Coated Paper |
| Dona Material | Paper |
| Dona Size | 4 Inches |
| Material | IRON |
| Voltage | 220 |
| Paper Quality | ANY |
| Electric Motor | Single Phase |
| Machine Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Production Capacity | 50 kg/hr |
| Raw Material | Paper |
| Material | MS |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(T) | 10 Ton |
| Production Capacity | 10000 |
| Automation Grade | Semi-Automatic |
| Raw Material | Paper |
| Dona Material | Paper |
| Paper Material | LAMINATED PAPER |
| Model Name/Number | HYDRAULIC PAPER PLATE MACHINE |
| Material | IRON METAL |
| Voltage | 220 |
| Number Of Dies | 2 |
| Frequency | 10 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 2000 plate/hr |
| Plate size | 14 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Number of Dies | 4 |
| Type of Machine | Paper Dona Machine |
| Dona Material | Paper |
| Dona Size | 4 Inches |
| Production Capacity | 20000 Dona/Day |
| Automation Grade | Automatic |
| Power | 2-2.5KW SINGLE PHASE |
| Electric Motor | Single Phase |
| Warranty | 3 YEAR |
| Weight Of Machine | 500 KG (APPROX) |
| Die Size | 4'' TO 14'' |
Additional Information:
View Complete details
| Machine Type | Hydraulic |
| Number of Dies | Double Die |
| Automation Grade | Fully Automatic |
| Motor Power | 2 HP |
| Die Size Supported | Up to 14 inch |
| Paper Thickness (GSM) | Up to 500 GSM |
| Machine Weight | 251-400 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(T) | 10 Ton |
| Production Capacity | More Than 5000 Plate/Day |
| Raw Material | SILVER PAPER |
| Automation Grade | Automatic |
| Paper Material | SILVER PAPER |
| Material | IRON |
| Voltage | 220 |
| Power Consumption | 2 UNIT |
| Paper Quality | 80-300 GSM |
| Phase | 1 |
| Paper Plate Size | 4"-14" |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | Upto 1000 plate/hr |
| Raw Material | rice bran |
| Size | 14 Inch |
| Production Capacity(Piece/Hour) | 1000 |
| Plate size | More Than 14 inch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Number of Dies | Single Die |
| Automation Grade | Fully Automatic |
| Production Capacity (pcs/hr) | 1500-2500 pcs/hr |
| Max Plate Size | 14 inch |
| Motor Power (HP) | 2 HP |
| Max Paper GSM Supported | Up to 400 GSM |
| Number of Cylinders | Single Cylinder |
| Oil Tank Capacity (Litre) | 35 Litre |
| Machine Weight (kg) | 500 kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Paper Size | A3 |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Body Material | IRON |
| Laminating Film | Green |
| Warranty | 3 YEARS |
| Country of Origin | Made in India |
Additional Information:
View Complete details